Coverglass Values
Download Typical Values of Coverglass PDF
Standard Thicknesses
| Size | MM | Inches |
| #00 | .06-.08 | .002-.0033 |
| #0 | .08-.12 | .0033-.0051 |
| #1 | .13-.17 | .0051-.0063 |
| #1 1/2 | .16-.19 | .0063-.0075 |
| #2 | .19-.23 | .0075-.0098 |
| #3 | .28-.32 | .011-.0125 |
| #4 | .32-.42 | .015-.016 |
| #5 | .50-.60 | .020-.024 |
Chemical Composition (Approximate)
| Silicon Dioxide | 64% |
| Boron | 9% |
| Zinc Oxide | 7% |
| Potassium Oxide | 7% |
| Sodium Oxide | 7% |
| Titanium Oxide | 3% |
| Aluminum Oxide | 3% |
Physical Properties
| Annealing Temperature | 550°C |
| Softening Temperature | 720°C |
| Working Temperature | 978°C |
| Poisson’s Ratio | 0.22 |
| Density | 2.53 gm/cm3 |
| Light Transmission | 91.7% at 1.1 mm thickness |
| Coefficient of Expansion O-300°C | 74×10-7°C |
| Young’s Modulus | 7.9×103 kg per sq mm |
| Refractive Index | 1.523 at 589.3 nanometers |
