Cover Glass, 22 x 22mm through 24 x 60mm
Made of borosilicate glass
Sold per ounce, in 1 oz. plastic dispenser boxes
Standard packages are 6 oz. or 10 oz.
| Catalog # | Dimensions | Thickness | Pieces/Ounce | Ounce/Gross |
| 2222-1 | 22 x 22mm | No.1 | 160 pcs./oz. | 0.9 |
| 2222-1-1/2 | 22 x 22mm | No.1-1/2 | 114 pcs./oz. | 1.3 |
| 2230-1 | 22 x 30mm | No.1 | 114 pcs./oz. | 1.3 |
| 2230-1-1/2 | 22 x 30mm | No.1-1/2 | 98pcs./oz. | 1.5 |
| 2240-1 | 22 x 40mm | No.1 | 85 pcs./oz. | 1.7 |
| 2240-1-1/2 | 22 x 40mm | No.1-1/2 | 76 pcs./oz. | 1.0 |
| 2250-1 | 22 x 50mm | No.1 | 70 pcs./oz. | 2.0 |
| 2250-1-1/2 | 22 x 50mm | No.1-1/2 | 56 pcs./oz. | 2.6 |
| Catalog # | Dimensions | Thickness | Pieces/Ounce | Ounce/Gross |
| 2430-1 | 24 x 30mm | No.1 | 105 pcs./oz. | 1.4 |
| 2430-1-1/2 | 24 x 30mm | No.1-1/2 | 90 pcs./oz. | 1.6 |
| 2440-1 | 24 x 40mm | No.1 | 78 pcs./oz. | 1.8 |
| 2440-1-1/2 | 24 x 40mm | No.1-1/2 | 60 pcs./oz. | 2.4 |
| 2450-1 | 24 x 50mm | No.1 | 65 pcs./oz. | 2.2 |
| 2450-1-1/2 | 24 x 50mm | No.1-1/2 | 52 pcs./oz. | 2.8 |
| 2460-1 | 24 x 60mm | No.1 | 53 pcs./oz. | 2.7 |
| 2460-1-1/2 | 24 x 60mm | No.1-1/2 | 45 pcs./oz. | 3.2 |
No. 1 thickness = .13 – .16mm / No.1-1/2 thickness =.16 – .19mm / No.2 thickness = .19 -.25mm
Discounts for cover glass: 1-5oz. net / 6-11oz. -5% / 12-23oz. -10% / 24-47oz. -15% / 48oz. & up -20% Different sizes may be combined to obtain maximum discount


